15+ Users
15GB-20GB Storage
from
$59/mo.
Unlimited Users
30-250GB Storage
from
$139/mo.
Unlimited Users
Unlimited Storage
from
$899/mo.
25 workspaces and 7GB max file size upload.
| Subscription Length | ||
|---|---|---|
| Monthly | Annual | |
| 15GB Storage/15 Users | $69 | $690 |
| 20GB Storage/20 Users | $89 | $890 |
Need more storage or users? Try Tuyu Business or Corporate.
Subscriptions require a two-month minimum and auto-renew until cancellation. Annual subscriptions are pre-paid.
Unlimited users, workspaces, and 20GB max file size upload.
| Subscription Length | ||
|---|---|---|
| Monthly | Annual | |
| 30GB Storage | $159 | $1590 |
| 40GB Storage | $199 | $1990 |
| 50GB Storage | $269 | $2690 |
| 75GB Storage | $339 | $3390 |
| 100GB Storage | $389 | $3890 |
| 150GB Storage | $529 | $5290 |
| 250GB Storage | $699 | $6990 |
Need more storage? Try Tuyu Corporate with unlimited users and storage.
Need a less expensive option? Try Tuyu Office.
Subscriptions require a two-month minimum and auto-renew until cancellation. Annual subscriptions are pre-paid.
Unlimited users, storage, workspaces, and file size upload.
| Subscription Length | ||
|---|---|---|
| Monthly | Annual | |
| Unlimited Storage, Unlimited Users | $899 | $8990 |
Need less storage or fewer users? Try Tuyu Business or Office.
Subscriptions require a two-month minimum and auto-renew until cancellation. Annual subscriptions are pre-paid.
Enter the storage amount and number of users you need,and see how Tuyu's pricing compares to the others.
| Compare all features | Office | Business | Corporate |
|---|---|---|---|
| User Accounts | |||
| Full User Accounts | Up to 20 | Unlimited | Unlimited |
| Admin User Accounts | Up to 20 | Unlimited | Unlimited |
| Sub-admin User Accounts | Up to 20 | Unlimited | Unlimited |
| File Sends to Non-users | Unlimited | Unlimited | Unlimited |
| Non-user Uploads (FileDrop) | Unlimited | Unlimited | Unlimited |
| Application Resources and Support | |||
| Workspaces | 25 | Unlimited | Unlimited |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Branding | Co-branded | Private (Add-on) | Private |
| Technical Support | Unlimited Email | Unlimited Email & Phone | Unlimited Email & Phone |
| Security | |||
| Advanced Security | |||
| Restricted Folders | |||
| Granular Access Control | |||
| HIPAA/FIPS 140 Compliant | |||
| SSAE 16 Certified Data Center | |||
| Sending and Sharing | |||
| Max File Upload Size | 5GB | 20GB | 50GB |
| Drag and Drop Upload | |||
| Comprehensive Search | |||
| Transaction Notifications | |||
| File Delivery Receipt | |||
| File Tags and Comments | |||
| Auto-File Delete | |||
| User Management | |||
| User Self-Creation | |||
| Transaction Reporting and Stats | |||
| Batch User/Workspace Import | |||
| Create/Set Inactive Users | |||
| User Groups | |||
| Mobile Solutions | |||
| Mobile-optimized sites | |||
| Other Features | |||
| Application Program Interface (API) | |||
| Azure/Entra ID | Add-on | ||
Removes the Tuyu name and logo from your site and notifications.
| Subscription Length | Monthly✝ | Annual✝ | Lifetime |
|---|---|---|---|
| Private Branding License Fee | $59 | $595 | $995 |
|
*Available for Business subscriptions only (included with Corporate, not available for Office). ✝Must match site subscription length. |
|||